<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Astronomy</title>
	<atom:link href="http://www.urban-astronomy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.urban-astronomy.com</link>
	<description>Astrophotography</description>
	<lastBuildDate>Sun, 13 May 2012 14:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>White Light Sun May 12th 2012</title>
		<link>http://www.urban-astronomy.com/?p=172</link>
		<comments>http://www.urban-astronomy.com/?p=172#comments</comments>
		<pubDate>Sat, 12 May 2012 19:01:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urban-astronomy.com/?p=172</guid>
		<description><![CDATA[Taken with Baader solar film (density 5.0) with Canon 40D fitted with a Baader Solar Continuum filter, all through a Celestron ED80 Scope mounted on an Astrotrac.  The progress of sunspot group AR1476 across the solar disc can be seen very well compared with the image of the same group taken 7 days ago.  Thanks <a href="http://www.urban-astronomy.com/?p=172#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.urban-astronomy.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspot AR1476 in White Light and Ca K line &#8211; 6 May 2012</title>
		<link>http://www.urban-astronomy.com/?p=167</link>
		<comments>http://www.urban-astronomy.com/?p=167#comments</comments>
		<pubDate>Sun, 06 May 2012 18:09:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.urban-astronomy.com/?p=167</guid>
		<description><![CDATA[Blue skies for a change today so popped the Baader Solar film filter on the ED80 and decided to grab a few frames with my DMK camera.  Images are of sunspot AR1476 which had just appeared on the eastern limb and is associated with a lot of activity at the moment.  In addition, there&#8217;s also <a href="http://www.urban-astronomy.com/?p=167#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.urban-astronomy.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion and the Milky Way &#8211; Lucksall</title>
		<link>http://www.urban-astronomy.com/?p=160</link>
		<comments>http://www.urban-astronomy.com/?p=160#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:15:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urban-astronomy.com/?p=160</guid>
		<description><![CDATA[Taken at SGL 7, this is a single 180 sec frame at ISO 800 with the Canon 40D mounted on the Astrotrac. I&#8217;ve fought hard with the light gradients from Hereford, but it adds to the atmosphere of the shot I think.]]></description>
		<wfw:commentRss>http://www.urban-astronomy.com/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way in Cygnus</title>
		<link>http://www.urban-astronomy.com/?p=148</link>
		<comments>http://www.urban-astronomy.com/?p=148#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:37:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.urban-astronomy.com/?p=148</guid>
		<description><![CDATA[This represents a first try with the Astrotrac travel system.  Taken near Ayr on the West coast of Scotland, the weather wasn&#8217;t too brilliant and I only managed twelve usable 180 second subs, and then there was multiple problems with a bit of local light pollution causing colour gradients during processing.  Click on image to <a href="http://www.urban-astronomy.com/?p=148#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.urban-astronomy.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter 15-10-2011</title>
		<link>http://www.urban-astronomy.com/?p=142</link>
		<comments>http://www.urban-astronomy.com/?p=142#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:04:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.urban-astronomy.com/?p=142</guid>
		<description><![CDATA[Decided to have my occasional delve into the &#8220;dark art&#8221; of planetary imaging.  With Jupiter well placed locally for me at the moment, I decided to capture this magnificent object using a 12&#8243; LX200R @f10, image captured with a Philips SPC 880 webcam (not preflashed) using Sharpcap software. There was a lot of moisture in the air <a href="http://www.urban-astronomy.com/?p=142#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.urban-astronomy.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

